Top 30 for the Week ending on August 30, 2010
# Artist Album
| 1 | ARCADE FIRE | The Suburbs | ||
| 2 | JUNK CULTURE | West Coast [EP] | ||
| 3 | EL-P | Weareallgoingtoburninhellmegamixxx3 | ||
| 4 | LOVE LANGUAGE | Libraries | ||
| 5 | BOOKS | The Way Out | ||
| 6 | BEST COAST | Crazy For You | ||
| 7 | WAVVES | King Of The Beach | ||
| 8 | MATTHEW DEAR | Black City | ||
| 9 | DEAD CONFEDERATE | Sugar | ||
| 10 | MAGIC KIDS | Memphis | ||
| 11 | !!! | Strange Weather, Isn't It? | ||
| 12 | LAND OF TALK | Cloak And Cipher | ||
| 13 | COTTON JONES | Tall Hours In The Glowstream | ||
| 14 | BATHS | Cerulean | ||
| 15 | LOST IN THE TREES | All Alone In An Empty House | ||
| 16 | RAKAA | Crown Of Thorns | ||
| 17 | JAILL | That's How We Burn | ||
| 18 | ORGONE | Cali Fever | ||
| 19 | MENOMENA | Mines | ||
| 20 | CATALYST | The Complete Recordings Vol. 2 | ||
| 21 | GRASS WIDOW | Past Time | ||
| 22 | CALIBRO 35 | Ritornano Quelli Di... | ||
| 23 | BUDOS BAND | The Budos Band III | ||
| 24 | DEPARTMENT OF EAGLES | Archive 2003-2006 | ||
| 25 | CARISSA'S WIERD | They'll Only Miss You When You Leave: Songs 1996-2003 | ||
| 26 | DRUMS | The Drums | ||
| 27 | FOL CHEN | Part 2: The New December | ||
| 28 | MAPS AND ATLASES | Perch Patchwork | ||
| 29 | ALEX B | Moments | ||
| 30 | OPEN MIKE EAGLE | Unapologetic Art Rap | Mush |
Top Ten Hip Hop
| 1 | EL-P | Weareallgoingtoburninhellmegamixxx3 | |
| 2 | RAKAA | Crown Of Thorns | |
| 3 | ORGONE | Cali Fever | |
| 4 | CATALYST | The Complete Recordings Vol. 1 | |
| 5 | CALIBRO 35 | Ritornano Quelli Di... | |
| 6 | BUDOS BAND | The Budos Band III | |
| 7 | ALEX B | Moments | |
| 8 | OPEN MIKE EAGLE | Unapologetic Art Rap | |
| 9 | MADLIB | Medicine Show No. 7: High Jazz | |
| 10 | SHAWN LEE | Sing A Song |
Top Ten RPM
| 1 | JUNK CULTURE | West Coast [EP] | |
| 2 | BOOKS | The Way Out | |
| 3 | MATTHEW DEAR | Black City | |
| 4 | !!! | Strange Weather, Isn't It? | |
| 5 | BATHS | Cerulean | |
| 6 | SOUNDTRACK | Babylon Central | |
| 7 | DERU | Say Goodbye To Useless | |
| 8 | MAHJONGG | The Long Shadow Of The Paper Tiger | |
| 9 | RATATAT | LP4 | |
| 10 | LODEN | Buggy |
Top 30 for the Week ending on August 23, 2010
# Artist Album
| 1 | BOOKS | The Way Out | |
| 2 | ARCADE FIRE | The Suburbs | |
| 3 | BEST COAST | Crazy For You | |
| 4 | WAVVES | King Of The Beach | |
| 5 | DRUMS | The Drums | |
| 6 | JAILL | That's How We Burn | |
| 7 | LOVE LANGUAGE | Libraries | |
| 8 | HERE WE GO MAGIC | Pigeons | |
| 9 | JUNK CULTURE | West Coast [EP] | |
| 10 | DEPARTMENT OF EAGLES | Archive 2003-2006 | |
| 11 | MENOMENA | Mines | |
| 12 | ENDLESS BOOGIE | Full House Head | |
| 13 | MATTHEW DEAR | Black City | |
| 14 | CANDY CLAWS | Hidden Lands | |
| 15 | LAND OF TALK | Cloak And Cipher | |
| 16 | BATHS | Cerulean | |
| 17 | STARS | The Five Ghosts | |
| 18 | GEORGIA ANNE MULDROW | Umsindo | |
| 19 | DAVID KARSTEN DANIELS AND FIGHT THE BIG BULL | I Mean To Live Here Still | |
| 20 | SHAWN LEE | Sing A Song | |
| 21 | CALIBRO 35 | Ritornano Quelli Di... | |
| 22 | LOST IN THE TREES | All Alone In An Empty House | |
| 23 | MAHJONGG | The Long Shadow Of The Paper Tiger | |
| 24 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | |
| 25 | WOLF PARADE | Expo 86 | |
| 26 | FOL CHEN | Part 2: The New December | |
| 27 | RATATAT | LP4 | |
| 28 | MAPS AND ATLASES | Perch Patchwork | |
| 29 | GRASS WIDOW | Past Time | |
| 30 | AUTECHRE | Move Of Ten |
Hip Hop Top 10
| 1 | RAKAA | Crown Of Thorns | |
| 2 | EL-P | Weareallgoingtoburninhellmegamixxx3 | |
| 3 | ORGONE | Cali Fever | |
| 4 | G AND D | Message Uni Versa | |
| 5 | BUDOS BAND | The Budos Band III | |
| 6 | OPEN MIKE EAGLE | Unapologetic Art Rap | |
| 7 | SHAWN LEE | Sing A Song | |
| 8 | ALEX B | Moments | |
| 9 | HERBALISER | Herbal Tonic | |
| 10 | MORCHEEBA | Blood Like Lemonade |
RPM Top 10
| 1 | MATTHEW DEAR | Black City | |
| 2 | BATHS | Cerulean | |
| 3 | CALIBRO 35 | Ritornano Quelli Di... | |
| 4 | MAHJONGG | The Long Shadow Of The Paper Tiger | |
| 5 | RATATAT | LP4 | |
| 6 | AUTECHRE | Move Of Ten | |
| 7 | SOUNDTRACK | Babylon Central | |
| 8 | EL-P | Weareallgoingtoburninhellmegamixxx3 | |
| 9 | VARIOUS ARTISTS | The Sound Of Rhythm And Culture | |
| 10 | LODEN | Buggy |
Top 30 for the Week ending on August 16, 2010
# Artist Album
| 1 | ARCADE FIRE | The Suburbs | ||
| 2 | BEST COAST | Crazy For You | ||
| 3 | MENOMENA | Mines | ||
| 4 | BOOKS | The Way Out | ||
| 5 | LOVE LANGUAGE | Libraries | ||
| 6 | WAVVES | King Of The Beach | ||
| 7 | RAKAA | Crown Of Thorns | ||
| 8 | JAILL | That's How We Burn | ||
| 9 | BATHS | Cerulean | ||
| 10 | DEPARTMENT OF EAGLES | Archive 2003-2006 | ||
| 11 | EL-P | Weareallgoingtoburninhellmegamixxx3 | ||
| 12 | DRUMS | The Drums | ||
| 13 | G AND D | Message Uni Versa | ||
| 14 | DAVID KARSTEN DANIELS AND FIGHT THE BIG BULL | I Mean To Live Here Still | ||
| 15 | ENDLESS BOOGIE | Full House Head | ||
| 16 | HERE WE GO MAGIC | Pigeons | ||
| 17 | TEENAGE FANCLUB | Shadows | ||
| 18 | JUNK CULTURE | West Coast [EP] | ||
| 19 | ALEX B | Moments | ||
| 20 | WOLF PARADE | Expo 86 | ||
| 21 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | ||
| 22 | BLITZEN TRAPPER | Destroyer Of The Void | ||
| 23 | DERU | Say Goodbye To Useless | ||
| 24 | MAPS AND ATLASES | Perch Patchwork | ||
| 25 | LOST IN THE TREES | All Alone In An Empty House | ||
| 26 | FOL CHEN | Part 2: The New December | ||
| 27 | RATATAT | LP4 | ||
| 28 | GOTAN PROJECT | Tango 3.0 | ||
| 29 | AUTECHRE | Move Of Ten | ||
| 30 | STARS | The Five Ghosts |
Top 10 Hip Hop
| 1 | RAKAA | Crown Of Thorns | |
| 2 | EL-P | Weareallgoingtoburninhellmegamixxx3 | |
| 3 | OPEN MIKE EAGLE | Unapologetic Art Rap | |
| 4 | SOUNDTRACK | Babylon Central | |
| 5 | ORGONE | Cali Fever | |
| 6 | G AND D | Message Uni Versa | |
| 7 | ALEX B | Moments | |
| 8 | CALIBRO 35 | Ritornano Quelli Di... | |
| 9 | BUDOS BAND | The Budos Band III | |
| 10 | JANELLE MONAE | The ArchAndroid |
Top 10 RPM
| 1 | BOOKS | The Way Out | |
| 2 | BATHS | Cerulean | |
| 3 | AUTECHRE | Move Of Ten | |
| 4 | JUNK CULTURE | West Coast [EP] | |
| 5 | RATATAT | LP4 | |
| 6 | MAHJONGG | The Long Shadow Of The Paper Tiger | |
| 7 | DERU | Say Goodbye To Useless | |
| 8 | ALEX B | Moments | |
| 9 | VARIOUS ARTISTS | The Sound Of Rhythm And Culture | |
| 10 | MORCHEEBA | Blood Like Lemonade |
Top 30 for the Week ending on August 9, 2010
# Artist Album
| 1 | ARCADE FIRE | The Suburbs | |
| 2 | MENOMENA | Mines | |
| 3 | WAVVES | King Of The Beach | |
| 4 | LOVE LANGUAGE | Libraries | |
| 5 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | |
| 6 | BEST COAST | Crazy For You | |
| 7 | BOOKS | The Way Out | |
| 8 | SLEIGH BELLS | Treats | |
| 9 | CRYSTAL CASTLES | Crystal Castles II | |
| 10 | DEPARTMENT OF EAGLES | Archive 2003-2006 | |
| 11 | DEAD WEATHER | Sea Of Cowards | |
| 12 | HEALTH | DISCO2 | |
| 13 | JAILL | That's How We Burn | |
| 14 | KURT VILE | Square Shells [EP] | |
| 15 | BATHS | Cerulean | |
| 16 | HERE WE GO MAGIC | Pigeons | |
| 17 | TEENAGE FANCLUB | Shadows | |
| 18 | TOBACCO | Maniac Meat | |
| 19 | DRUMS | The Drums | |
| 20 | RATATAT | LP4 | |
| 21 | WOLF PARADE | Expo 86 | |
| 22 | DEVO | Something For Everybody | |
| 23 | NATIONAL | High Violet | |
| 24 | DEER TICK | Black Dirt Sessions | |
| 25 | DAVID KARSTEN DANIELS AND FIGHT THE BIG BULL | I Mean To Live Here Still | |
| 26 | STARS | The Five Ghosts | |
| 27 | DERU | Say Goodbye To Useless | |
| 28 | LCD SOUNDSYSTEM | This Is Happening | |
| 29 | JANELLE MONAE | The ArchAndroid | |
| 30 | MAPS AND ATLASES | Perch Patchwork |
Top 30 for the Week ending on August 2, 2010
# Artist Album
| 1 | WAVVES | King Of The Beach | |
| 2 | BATHS | Cerulean | |
| 3 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | |
| 4 | BLACK KEYS | Brothers | |
| 5 | DEPARTMENT OF EAGLES | Archive 2003-2006 | |
| 6 | HERE WE GO MAGIC | Pigeons | |
| 7 | WOLF PARADE | Expo 86 | |
| 8 | DRUMS | The Drums | |
| 9 | HEALTH | DISCO2 | |
| 10 | CRYSTAL CASTLES | Crystal Castles II | |
| 11 | MENOMENA | Mines | |
| 12 | DEER TICK | Black Dirt Sessions | |
| 13 | SLEIGH BELLS | Treats | |
| 14 | RATATAT | LP4 | |
| 15 | NATIONAL | High Violet | |
| 16 | STARS | The Five Ghosts | |
| 17 | JANELLE MONAE | The ArchAndroid | |
| 18 | LOVE LANGUAGE | Libraries | |
| 19 | JAILL | That's How We Burn | |
| 20 | MAPS AND ATLASES | Perch Patchwork | |
| 21 | TEENAGE FANCLUB | Shadows | |
| 22 | DANGER MOUSE AND SPARKLEHORSE | Dark Night Of The Soul | |
| 23 | TENDER FOREVER | No Snare | |
| 24 | VARIOUS ARTISTS | Eccentric Beats And Breaks | |
| 25 | FUNKI PORCINI | On | |
| 26 | ORGONE | Cali Fever | |
| 27 | DEAD WEATHER | Sea Of Cowards | |
| 28 | FM BELFAST | How To Make Friends | |
| 29 | DAVID KARSTEN DANIELS AND FIGHT THE BIG BULL | I Mean To Live Here Still | |
| 30 | DEVO | Something For Everybody |
Hip Hop Top 10
| 1 | JANELLE MONAE | The ArchAndroid | ||
| 2 | GEORGIA ANNE MULDROW & DUDLEY PERKINS * | Some Otha Ship * | ||
| 3 | HERBALISER | Herbal Tonic | ||
| 4 | ORGONE | Cali Fever | ||
| 5 | ECCENTRIC BREAKS AND BEATS | Shoes | ||
| 6 | MAKER | Maker Vs. Now-Again | ||
| 7 | ALEX B | Moments | ||
| 8 | RAKAA | Crown Of Thorns | ||
| 9 | EL-P * | We Are All Going To Burn in Hell * | ||
| 10 | OPEN MIKE EAGLE | Unapologetic Art Rap |
RPM Top 10
| 1 | BATHS | Cerulean | |
| 2 | HEALTH | DISCO2 | |
| 3 | CRYSTAL CASTLES | Crystal Castles II | |
| 4 | SLEIGH BELLS | Treats | |
| 5 | FUNKI PORCINI | On | |
| 6 | ALEX B | Moments | |
| 7 | MAHJONGG | The Long Shadow Of The Paper Tiger | |
| 8 | FM BELFAST | How To Make Friends | |
| 9 | RATATAT | LP4 | |
| 10 | SOUNDTRACK | Babylon Central |
Top 30 for the Week ending on July 19, 2010
# Artist Album
| 1 | WOLF PARADE | Expo 86 | ||
| 2 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | ||
| 3 | SLEIGH BELLS | Treats | ||
| 4 | BLACK KEYS | Brothers | ||
| 5 | CRYSTAL CASTLES | Crystal Castles II | ||
| 6 | MAPS AND ATLASES | Perch Patchwork | ||
| 7 | TOBACCO | Maniac Meat | ||
| 8 | DANGER MOUSE AND SPARKLEHORSE | Dark Night Of The Soul | ||
| 9 | TEENAGE FANCLUB | Shadows | ||
| 10 | COCOROSIE | Grey Oceans | ||
| 11 | RATATAT | LP4 | ||
| 12 | VARIOUS ARTISTS | Eccentric Beats And Breaks | ||
| 13 | KURT VILE | Square Shells [EP] | ||
| 14 | FLYING LOTUS | Cosmogramma | ||
| 15 | BLITZEN TRAPPER | Destroyer Of The Void | ||
| 16 | DEER TICK | Black Dirt Sessions | ||
| 17 | SNOWGLOBE | Little More Lived In | ||
| 18 | DEVO | Something For Everybody | ||
| 19 | NEW PORNOGRAPHERS | Together | ||
| 20 | TENDER FOREVER | No Snare | ||
| 21 | TY SEGALL | Melted | ||
| 22 | LCD SOUNDSYSTEM | This Is Happening | ||
| 23 | HERE WE GO MAGIC | Pigeons | ||
| 24 | DAMIEN JURADO | Saint Bartlett | ||
| 25 | AVI BUFFALO | Avi Buffalo | ||
| 26 | GAYNGS | Relayted | ||
| 27 | SARAH JAFFE | Suburban Nature | ||
| 28 | DEAD WEATHER | Sea Of Cowards | ||
| 29 | STARS | The Five Ghosts | ||
| 30 | TALLEST MAN ON EARTH | The Wild Hunt |
Hip Hop Top Ten
| 1 | JANELLE MONAE | The ArchAndroid | |
| 2 | ECCENTRIC BREAKS AND BEATS | Shoes | |
| 3 | HERBALISER | Herbal Tonic | |
| 4 | MAKER | Maker Vs. Now-Again | |
| 5 | GUILTY SIMPSON | Oj Simpson | |
| 6 | DECLAIME | Fonk | |
| 7 | CHRIS JOSS | Monomaniacs Vol. 1 | |
| 8 | ALEX B | Moments | |
| 9 | MADLIB | Medicine Show No. 3: Beat Konducta In Africa | |
| 10 | RAKAA | Crown Of Thorns |
RPM Top Ten
| 1 | SLEIGH BELLS | Treats | |
| 2 | CRYSTAL CASTLES | Crystal Castles II | |
| 3 | TOBACCO | Maniac Meat | |
| 4 | RATATAT | LP4 | |
| 5 | LCD SOUNDSYSTEM | This Is Happening | |
| 6 | BATHS | Cerulean | |
| 7 | ALEX B | Moments | |
| 8 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 9 | SOUNDTRACK | Babylon Central | |
| 10 | AUTECHRE | Move Of Ten |
Top 30 for the Week ending on July 5, 2010
# Artist Album
| 1 | TOBACCO | Maniac Meat |
| 2 | CRYSTAL CASTLES | Crystal Castles II |
| 3 | WOLF PARADE | Expo 86 |
| 4 | SLEIGH BELLS | Treats |
| 5 | BLACK KEYS | Brothers |
| 6 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today |
| 7 | TEENAGE FANCLUB | Shadows |
| 8 | RATATAT | LP4 |
| 9 | MAPS AND ATLASES | Perch Patchwork |
| 10 | COCOROSIE | Grey Oceans |
| 11 | DANGER MOUSE AND SPARKLEHORSE | Dark Night Of The Soul |
| 12 | VARIOUS ARTISTS | Eccentric Beats And Breaks |
| 13 | FLYING LOTUS | Cosmogramma |
| 14 | KURT VILE | Square Shells [EP] |
| 15 | BLITZEN TRAPPER | Destroyer Of The Void |
| 16 | DEVO | Something For Everybody |
| 17 | NEW PORNOGRAPHERS | Together |
| 18 | DEER TICK | Black Dirt Sessions |
| 19 | SNOWGLOBE | Little More Lived In |
| 20 | LCD SOUNDSYSTEM | This Is Happening |
| 21 | DEAD WEATHER | Sea Of Cowards |
| 22 | HERE WE GO MAGIC | Pigeons |
| 23 | TENDER FOREVER | No Snare |
| 24 | TY SEGALL | Melted |
| 25 | DAMIEN JURADO | Saint Bartlett |
| 26 | SARAH JAFFE | Suburban Nature |
| 27 | AVI BUFFALO | Avi Buffalo |
| 28 | TALLEST MAN ON EARTH | The Wild Hunt |
| 29 | STARS | The Five Ghosts |
| 30 | GAYNGS | Relayted |
Top 30 for the Week ending on June 28, 2010
# Artist Album
| 1 | BLACK KEYS | Brothers | |
| 2 | SLEIGH BELLS | Treats | |
| 3 | TOBACCO | Maniac Meat | |
| 4 | CRYSTAL CASTLES | Crystal Castles II | |
| 5 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | |
| 6 | CARIBOU | Swim | |
| 7 | NEW PORNOGRAPHERS | Together | |
| 8 | LCD SOUNDSYSTEM | This Is Happening | |
| 9 | WOLF PARADE | Expo 86 | |
| 10 | DEVO | New Traditionalists | |
| 11 | DEAD WEATHER | Sea Of Cowards | |
| 12 | TEENAGE FANCLUB | Shadows | |
| 13 | HERE WE GO MAGIC | Pigeons | |
| 14 | TALLEST MAN ON EARTH | The Wild Hunt | |
| 15 | FLYING LOTUS | Cosmogramma | |
| 16 | KURT VILE | Square Shells [EP] | |
| 17 | BLITZEN TRAPPER | Destroyer Of The Void | |
| 18 | NATIONAL | High Violet | |
| 19 | SNOWGLOBE | Little More Lived In | |
| 20 | TENDER FOREVER | No Snare | |
| 21 | PETER WOLF CRIER | Inter-Be | |
| 22 | MINUS THE BEAR | OMNI | |
| 23 | AVI BUFFALO | Avi Buffalo | |
| 24 | COCOROSIE | Grey Oceans | |
| 25 | DELOREAN | Subiza | |
| 26 | SARAH JAFFE | Suburban Nature | |
| 27 | DAMIEN JURADO | Saint Bartlett | |
| 28 | TY SEGALL | Melted | |
| 29 | GAYNGS | Relayted | |
| 30 | CATE LE BON | Me Oh My |
Top Ten Hip Hop
| 1 | FLYING LOTUS | Cosmogramma | |
| 2 | DECLAIME | Fonk | |
| 3 | GUILTY SIMPSON | Oj Simpson | |
| 4 | ECCENTRIC BREAKS AND BEATS | Shoes | |
| 5 | CHRIS JOSS | Monomaniacs Vol. 1 | |
| 6 | MADLIB | Medicine Show No. 3: Beat Konducta In Africa | |
| 7 | WU-TANG CLAN | Return Of The Wu And Friends | |
| 8 | HERBALISER | Herbal Tonic | |
| 9 | MAKER | Maker Vs. Now-Again | |
| 10 | NOBODY | One For All Without Hesitation |
Top 10 RPM
| 1 | SLEIGH BELLS | Treats | |
| 2 | TOBACCO | Maniac Meat | |
| 3 | CRYSTAL CASTLES | Crystal Castles II | |
| 4 | LCD SOUNDSYSTEM | This Is Happening | |
| 5 | FLYING LOTUS | Cosmogramma | |
| 6 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 7 | FUNKI PORCINI | On | |
| 8 | FM BELFAST | How To Make Friends | |
| 9 | HERBALISER | Herbal Tonic | |
| 10 | SOLVENT | Subject To Shift |
Top 30 for the Week ending on June 21, 2010
# Artist Album
| 1 | SLEIGH BELLS | Treats | |
| 2 | TEENAGE FANCLUB | Shadows | |
| 3 | LCD SOUNDSYSTEM | This Is Happening | |
| 4 | BLACK KEYS | Brothers | |
| 5 | CARIBOU | Swim | |
| 6 | TOBACCO | Maniac Meat | |
| 7 | BLITZEN TRAPPER | Destroyer Of The Void | |
| 8 | MINUS THE BEAR | OMNI | |
| 9 | CRYSTAL CASTLES | Crystal Castles II | |
| 10 | DEAD WEATHER | Sea Of Cowards | |
| 11 | HOLD STEADY | Heaven Is Whenever | |
| 12 | SARAH JAFFE | Suburban Nature | |
| 13 | NEW PORNOGRAPHERS | Together | |
| 14 | CATE LE BON | Me Oh My | |
| 15 | ARIEL PINK'S HAUNTED GRAFFITI | Before Today | |
| 16 | KURT VILE | Square Shells [EP] | |
| 17 | PAUL WELLER | Wake Up The Nation | |
| 18 | TY SEGALL | Melted | |
| 19 | TALLEST MAN ON EARTH | The Wild Hunt | |
| 20 | COCOROSIE | Grey Oceans | |
| 21 | DAMIEN JURADO | Saint Bartlett | |
| 22 | AVI BUFFALO | Avi Buffalo | |
| 23 | SOLEX VS. CRISTINA MARTINEZ AND JON SPENCER | Amsterdam Throwdown King Street Showdown! | |
| 24 | PHOSPHORESCENT | Here's To Taking It Easy | |
| 25 | CHRIS JOSS | Monomaniacs Vol. 1 | |
| 26 | SOFT MACHINE | NDR Jazz Workshop | |
| 27 | TRANS AM | Thing | |
| 28 | MADLIB | Beat Konducta In Africa | |
| 29 | ROKY ERICKSON WITH OKKERVIL RIVER | True Love Cast Out All Evil | |
| 30 | GUILTY SIMPSON | Oj Simpson |
Top Ten Hip Hop
| 1 | DECLAIME | Fonk | |
| 2 | GUILTY SIMPSON | Oj Simpson | |
| 3 | MADLIB | Medicine Show No. 3: Beat Konducta In Africa | |
| 4 | VARIOUS ARTISTS | Eccentric Beats And Breaks | |
| 5 | FLYING LOTUS | Cosmogramma | |
| 6 | WU-TANG CLAN | Return Of The Wu And Friends | |
| 7 | TAKE | Only Mountain | |
| 8 | KINGS GO FORTH | The Outsiders Are Back | |
| 9 | SHARON JONES AND THE DAP KINGS | I Learned The Hard Way | |
| 10 | CHRIS JOSS | Monomaniacs Vol. 1 |
RPM Top Ten
| 1 | SLEIGH BELLS | Treats | |
| 2 | LCD SOUNDSYSTEM | This Is Happening | |
| 3 | CRYSTAL CASTLES | Crystal Castles II | |
| 4 | TOBACCO | Maniac Meat | |
| 5 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 6 | FUNKI PORCINI | On | |
| 7 | FM BELFAST | How To Make Friends | |
| 8 | SOLVENT | Subject To Shift | |
| 9 | TAKE | Only Mountain | |
| 10 | GROWING | Pumps! |
Top 30 for the Week ending on June 14, 2010
# Artist Album
| 1 | BLACK KEYS | Brothers | |
| 2 | CRYSTAL CASTLES | Crystal Castles II | |
| 3 | SLEIGH BELLS | Treats | |
| 4 | TOBACCO | Maniac Meat | |
| 5 | FLYING LOTUS | Cosmogramma | |
| 6 | LCD SOUNDSYSTEM | This Is Happening | |
| 7 | NATIONAL | High Violet | |
| 8 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 9 | SOLEX VS. CRISTINA MARTINEZ AND JON SPENCER | Amsterdam Throwdown King Street Showdown! | |
| 10 | DEAD WEATHER | Sea Of Cowards | |
| 11 | PETER WOLF CRIER | Inter-Be | |
| 12 | CARIBOU | Swim | |
| 13 | HOLY FUCK | Latin | |
| 14 | HOLD STEADY | Heaven Is Whenever | |
| 15 | MATT POND PA | The Dark Leaves | |
| 16 | DEVO | New Traditionalists | |
| 17 | GAYNGS | Relayted | |
| 18 | DELOREAN | Subiza | |
| 19 | TRANS AM | Thing | |
| 20 | DECLAIME | Fonk | |
| 21 | LAZER CRYSTAL | MCMLXXX | |
| 22 | FUTURE ISLANDS | In Evening Air | |
| 23 | FROG EYES | Paul's Tomb: A Triumph | |
| 24 | COCOROSIE | Grey Oceans | |
| 25 | FREE ELECTRIC STATE | Caress | |
| 26 | NICE NICE | Extra Wow | |
| 27 | SHARON JONES AND THE DAP KINGS | I Learned The Hard Way | |
| 28 | FREELANCE WHALES | Weathervanes | |
| 29 | KURT VILE | Square Shells [EP] | |
| 30 | GROWING | Pumps! |
Top Ten Hip Hop
| 1 | DECLAIME | Fonk | |
| 2 | MADLIB | Medicine Show No. 3: Beat Konducta In Africa | |
| 3 | SHARON JONES AND THE DAP KINGS | I Learned The Hard Way | |
| 4 | VARIOUS ARTISTS | Eccentric Beats And Breaks | |
| 5 | KINGS GO FORTH | The Outsiders Are Back | |
| 6 | FLYING LOTUS | Cosmogramma | |
| 7 | TAKE | Only Mountain | |
| 8 | GUILTY SIMPSON | Oj Simpson | |
| 9 | CLUTCHY HOPKINS | The Story Teller | |
| 10 | WU-TANG CLAN | Return Of The Wu And Friends |
Top Ten RPM
| 1 | CRYSTAL CASTLES | Crystal Castles II | |
| 2 | TOBACCO | Maniac Meat | |
| 3 | FLYING LOTUS | Cosmogramma | |
| 4 | LCD SOUNDSYSTEM | This Is Happening | |
| 5 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 6 | CARIBOU | Swim | |
| 7 | LAZER CRYSTAL | MCMLXXX | |
| 8 | SOLVENT | Subject To Shift | |
| 9 | TAKE | Only Mountain | |
| 10 | FM BELFAST | How To Make Friends |
Top 30 for the Week ending on June 7, 2010
# Artist Album
| 1 | CRYSTAL CASTLES | Crystal Castles II | |
| 2 | BLACK KEYS | Brothers | |
| 3 | TOBACCO | Maniac Meat | |
| 4 | FLYING LOTUS | Cosmogramma | |
| 5 | LCD SOUNDSYSTEM | This Is Happening | |
| 6 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 7 | PETER WOLF CRIER | Inter-Be | |
| 8 | DEAD WEATHER | Sea Of Cowards | |
| 9 | SLEIGH BELLS | Treats | |
| 10 | SOLEX VS. CRISTINA MARTINEZ AND JON SPENCER | Amsterdam Throwdown King Street Showdown! | |
| 11 | DECLAIME | Fonk | |
| 12 | DEVO | New Traditionalists | |
| 13 | CARIBOU | Swim | |
| 14 | HOLD STEADY | Heaven Is Whenever | |
| 15 | HOLY FUCK | Latin | |
| 16 | NATIONAL | High Violet | |
| 17 | MATT POND PA | The Dark Leaves | |
| 18 | DELOREAN | Subiza | |
| 19 | GAYNGS | Relayted | |
| 20 | FUTURE ISLANDS | In Evening Air | |
| 21 | COCOROSIE | Grey Oceans | |
| 22 | SHARON JONES AND THE DAP KINGS | I Learned The Hard Way | |
| 23 | NELS CLINE SINGERS | Initiate | |
| 24 | FROG EYES | Paul's Tomb: A Triumph | |
| 25 | KURT VILE | Square Shells [EP] | |
| 26 | ROKY ERICKSON WITH OKKERVIL RIVER | True Love Cast Out All Evil | |
| 27 | FREELANCE WHALES | Weathervanes | |
| 28 | FREE ELECTRIC STATE | Caress | |
| 29 | MINUS THE BEAR | OMNI | |
| 30 | NICE NICE | Extra Wow |
Top 30 for the Week ending on May 17, 2010
# Artist Album
| 1 | CARIBOU | Swim | |
| 2 | FLYING LOTUS | Cosmogramma | |
| 3 | LCD SOUNDSYSTEM | This Is Happening | |
| 4 | FUTURE ISLANDS | In Evening Air | |
| 5 | TALLEST MAN ON EARTH | The Wild Hunt | |
| 6 | PHOSPHORESCENT | Here's To Taking It Easy | |
| 7 | KINGS GO FORTH | The Outsiders Are Back | |
| 8 | THE FALL | Your Future Our Clutter | |
| 9 | DR. DOG | Shame, Shame | |
| 10 | MALE BONDING | Nothing Hurts | |
| 11 | DOSH | Tommy | |
| 12 | MANTLER | Monody | |
| 13 | NEW PORNOGRAPHERS | Together | |
| 14 | MURS AND 9TH WONDER | Fornever | |
| 15 | FROG EYES | Paul's Tomb: A Triumph | |
| 16 | ANNUALS | Sweet Sister [EP] | |
| 17 | COCOROSIE | Grey Oceans | |
| 18 | LINDSTROM AND CHRISTABELLE | Real Life Is No Cool | |
| 19 | ROKY ERICKSON WITH OKKERVIL RIVER | True Love Cast Out All Evil | |
| 20 | RAFTER | Animal Feelings | |
| 21 | DUM DUM GIRLS | I Will Be | |
| 22 | GROWING | Pumps! | |
| 23 | NELS CLINE SINGERS | Initiate | |
| 24 | LALI PUNA | Our Inventions | |
| 25 | HOLD STEADY | Heaven Is Whenever | |
| 26 | FREE ELECTRIC STATE | Caress | |
| 27 | PETER WOLF CRIER | Inter-Be | |
| 28 | SHARON JONES AND THE DAP KINGS | I Learned The Hard Way | |
| 29 | MINUS THE BEAR | OMNI | |
| 30 | AWESOME COLOR | Massa Hypnos |
