Top 30 for the Week ending on November 10, 2008
# Artist Album
| 1 | JOHNNY CASH | Live At Folsom Prison | ||
| 2 | JENNY LEWIS | Acid Tongue | ||
| 3 | PARTS AND LABOR | Receivers | ||
| 4 | DEERHOOF | Offend Maggie | ||
| 5 | TV ON THE RADIO | Dear Science | ||
| 6 | EAGLES OF DEATH METAL | Heart On | ||
| 7 | OF MONTREAL | Skeletal Lamping | ||
| 8 | LAMBCHOP | OH (Ohio) | ||
| 9 | VARIOUS ARTISTS | 1970's Algerian Proto-Rai Underground | ||
| 10 | TOBACCO | Fucked Up Friends | ||
| 11 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | ||
| 12 | JAY REATARD | Matador Singles '08 | ||
| 13 | MURS | Murs For President | ||
| 14 | TEITUR | The Singer | ||
| 15 | MOGWAI | The Hawk Is Howling | ||
| 16 | MERCURY REV | Snowflake Midnight | ||
| 17 | ALL GIRL SUMMER FUN BAND | Looking Into It | ||
| 18 | THE FAINT | Fasciinatiion | ||
| 19 | EMERALDS | Love Is Rolling | ||
| 20 | SHAWN LEE AND CLUTCHY HOPKINS | Clutch Of The Tiger | ||
| 21 | DEATH VESSEL | Nothing Is Precious Enough For Us | ||
| 22 | SHAKY HANDS | Lunglight | ||
| 23 | BROKEN WEST | Now Or Heaven | ||
| 24 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 25 | CALEXICO | Carried To Dust | ||
| 26 | MENAHAN STREET BAND | Make The Road By Walking | ||
| 27 | HANK WILLIAMS III | Damn Right Rebel Proud | ||
| 28 | FUCKED UP | The Chemistry Of Common Life | ||
| 29 | ELEPHONE | Canister | ||
| 30 | LAKE | Oh, The Places We'll Go |
Top 30 for the Week ending on November 3, 2008
# Artist Album
| 1 | TV ON THE RADIO | Dear Science | ||
| 2 | DEERHOOF | Offend Maggie | ||
| 3 | JENNY LEWIS | Acid Tongue | ||
| 4 | JOHNNY CASH | At Folsom Prison | ||
| 5 | BROKEN WEST | Now Or Heaven | ||
| 6 | JAY REATARD | Matador Singles '08 | ||
| 7 | OF MONTREAL | Skeletal Lamping | ||
| 8 | DEPARTMENT OF EAGLES | In Ear Park | ||
| 9 | PARTS AND LABOR | Receivers | ||
| 10 | TOBACCO | Fucked Up Friends | ||
| 11 | THE FAINT | Fasciinatiion | ||
| 12 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | ||
| 13 | CALEXICO | Carried To Dust | ||
| 14 | CHAD VANGAALEN | Soft Airplane | ||
| 15 | LAKE | Oh, The Places We'll Go | ||
| 16 | DEATH VESSEL | Nothing Is Precious Enough For Us | ||
| 17 | FUTUREHEADS | This Is Not The World | ||
| 18 | RUMBLE STRIPS | Girls And Weather | ||
| 19 | SON AMBULANCE | Someone Else's Deja Vu | ||
| 20 | MOGWAI | The Hawk Is Howling | ||
| 21 | CRYSTAL ANTLERS | Crystal Antlers [EP] | ||
| 22 | OKKERVIL RIVER | The Stand Ins | ||
| 23 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 24 | LOST IN THE TREES | All Alone In An Empty House | ||
| 25 | EAGLES OF DEATH METAL | Heart On | ||
| 26 | FUCKED UP | The Chemistry Of Common Life | ||
| 27 | LEOPOLD AND HIS FICTION | Ain't No Surprise | ||
| 28 | RUN CHICO RUN | Rocket Surgery | ||
| 29 | BRIGHTBLACK MORNING LIGHT | Motion To Rejoin | ||
| 30 | TALKDEMONIC | Eyes At Half Mast |
Hip Hop Top 10
| 1 | PEOPLE UNDER THE STAIRS | Fun DMC | ||
| 2 | COMMON MARKET | Tobacco Road | ||
| 3 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 4 | LARGE PROFESSOR | Main Source | ||
| 5 | EMC | The Show | ||
| 6 | JAKE ONE | White Van Music | ||
| 7 | SHAWN LEE AND CLUTCHY HOPKINS | Clutch Of The Tiger | ||
| 8 | MURS | Murs For President | ||
| 9 | DJ MUGGS AND PLANET ASIA | Pain Language | ||
| 10 | MENAHAN STREET BAND | Make The Road By Walking |
RPM Top 10
| 1 | TOBACCO | Fucked Up Friends | ||
| 2 | THE FAINT | Fasciinatiion | ||
| 3 | TALKDEMONIC | Eyes At Half Mast | ||
| 4 | RAFTER | Sweaty Magic | ||
| 5 | ADVENTURE | Adventure | ||
| 6 | NIGHTMARES ON WAX | Thought So... | ||
| 7 | HELIOS | Unomia | ||
| 8 | MICHNA | Magic Monday | ||
| 9 | TOUGH ALLIANCE | A New Chance | ||
| 10 | VARIOUS ARTISTS | Nublu Sound |
Top 30 for the Week ending on October 27, 2008
# Artist Album
| 1 | JENNY LEWIS | Acid Tongue | |
| 2 | TV ON THE RADIO | Dear Science | |
| 3 | BROKEN WEST | Now Or Heaven | |
| 4 | AVETT BROTHERS | The Second Gleam | |
| 5 | MOGWAI | The Hawk Is Howling | |
| 6 | DEPARTMENT OF EAGLES | In Ear Park | |
| 7 | WOMEN | Women | |
| 8 | TALKDEMONIC | Eyes At Half Mast | |
| 9 | DEERHOOF | Offend Maggie | |
| 10 | WALKMEN | You And Me | |
| 11 | THE FAINT | Fasciinatiion | |
| 12 | JAY REATARD | Matador Singles '08 | |
| 13 | FUCKED UP | The Chemistry Of Common Life | |
| 14 | PIVOT | O Soundtrack My Heart | |
| 15 | ELEPHONE | Canister | |
| 16 | ADVENTURE | Adventure | |
| 17 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | |
| 18 | FUTUREHEADS | This Is Not The World | |
| 19 | CALEXICO | Carried To Dust | |
| 20 | BROKEN SOCIAL SCENE PRESENTS: BRENDAN CANNING | Something For All Of Us | |
| 21 | OKKERVIL RIVER | The Stand Ins | |
| 22 | VARIOUS ARTISTS | I Gotta Be Me | |
| 23 | ALL GIRL SUMMER FUN BAND | Looking Into It | |
| 24 | DEATH VESSEL | Nothing Is Precious Enough For Us | |
| 25 | COMMON MARKET | Tobacco Road | |
| 26 | SECRET MACHINES | The Secret Machines | |
| 27 | ZACH HILL | Astrological Straits | |
| 28 | PHYSICS OF MEANING | Snake Charmer Destiny At The Stroke Of Midnight | |
| 29 | RUN CHICO RUN | Rocket Surgery | |
| 30 | J ROCC | Say It Loud: James Brown And Friends, Pt. 2 |
Top Ten Hip Hop
| 1 | COMMON MARKET | Tobacco Road | ||
| 2 | J. ROCC * | Say It Loud: James Brown and Friends, Pt. 2 * | ||
| 3 | PEOPLE UNDER THE STAIRS | Fun DMC | ||
| 4 | FOREIGN LEGION | The Secret Knock | ||
| 5 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 6 | LARGE PROFESSOR | Main Source | ||
| 7 | EMC | The Show | ||
| 8 | DJ MUGGS AND PLANET ASIA | Pain Language | ||
| 9 | BUFF1 | There's Only One | ||
| 10 | SHAWN LEE AND CLUTCHY HOPKINS | Clutch Of The Tiger |
Top Ten RPM
| 1 | TALKDEMONIC | Eyes At Half Mast | |
| 2 | THE FAINT | Fasciinatiion | |
| 3 | PIVOT | In The Blood | |
| 4 | TOBACCO | Fucked Up Friends | |
| 5 | NIGHTMARES ON WAX | Thought So... | |
| 6 | ADVENTURE | Adventure | |
| 7 | KOUSHIK | Out My Window | |
| 8 | MICHNA | Magic Monday | |
| 9 | VARIOUS ARTISTS | Nublu Sound | |
| 10 | GANG GANG DANCE | Saint Dympha |
Top 30 for the Week ending on October 13, 2008
# Artist Album
| 1 | BROKEN WEST | Now Or Heaven | ||
| 2 | ADVENTURE | Adventure | ||
| 3 | JENNY LEWIS | Acid Tongue | ||
| 4 | TALKDEMONIC | Eyes At Half Mast | ||
| 5 | DIRTY HEARTS | Pigs | ||
| 6 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | ||
| 7 | SECRET MACHINES | The Secret Machines | ||
| 8 | DEERHOOF | Offend Maggie | ||
| 9 | ICY DEMONS | Miami Ice | ||
| 10 | ZACH HILL | Astrological Straits | ||
| 11 | CHAD VANGAALEN | Soft Airplane | ||
| 12 | DRESSY BESSY | HOLLERandSTOMP | ||
| 13 | ALL GIRL SUMMER FUN BAND | Looking Into It | ||
| 14 | AVETT BROTHERS | The Second Gleam | ||
| 15 | WHAT LAURA SAYS | Thinks And Feels | ||
| 16 | CRYSTAL ANTLERS | Crystal Antlers [EP] | ||
| 17 | BLITZEN TRAPPER | Furr | ||
| 18 | SHAKY HANDS | Lunglight | ||
| 19 | MILES BENJAMIN ANTHONY ROBINSON | Miles Benjamin Anthony Robinson | ||
| 20 | J ROCC | Say It Loud: James Brown And Friends, Pt. 2 | ||
| 21 | SAM CHAMPION | Heavenly Bender | ||
| 22 | THE FAINT | Fasciinatiion | ||
| 23 | WALKMEN | You And Me | ||
| 24 | BROKEN SOCIAL SCENE PRESENTS: BRENDAN CANNING | Something For All Of Us | ||
| 25 | DEAD CONFEDERATE | Wrecking Ball | ||
| 26 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 27 | VARIOUS ARTISTS | Cosmarama: Blow Your Cool, Vol. 2 | ||
| 28 | HUMAN HIGHWAY | Moody Motorcycle | ||
| 29 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 30 | VARIOUS ARTISTS | New Orleans Funk, |
Hip Hop Top 10
| 1 | J. ROCC * | Say It Loud: James Brown and Friends Pt. 2 * | ||
| 2 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 3 | COMMON MARKET | Tobacco Road | ||
| 4 | STACY EPPS | The Awakening | ||
| 5 | LARGE PROFESSOR | Main Source | ||
| 6 | DOOMTREE | Doomtree | ||
| 7 | EMC | The Show | ||
| 8 | BUFF1 | There's Only One | ||
| 9 | FOREIGN LEGION | The Secret Knock | ||
| 10 | PEOPLE UNDER THE STAIRS | Fun DMC |
RPM Top 10
| 1 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | |
| 2 | ADVENTURE | Adventure | |
| 3 | TOBACCO | Fucked Up Friends | |
| 4 | KOUSHIK | Out My Window | |
| 5 | MICHNA | Magic Monday | |
| 6 | NIGHTMARES ON WAX | Thought So... | |
| 7 | FUJIYA AND MIYAGI | Lightbulbs | |
| 8 | I LED 3 LIVES | Peace Now | |
| 9 | VARIOUS ARTISTS | Dubstars Vol. 1: From Dub To Disco And From Disco To Dub | |
| 10 | VARIOUS ARTISTS | Nublu Sound |
Top 30 for the Week ending on October 6, 2008
# Artist Album
| 1 | DEERHOOF | Offend Maggie | ||
| 2 | THE FAINT | Fasciinatiion | ||
| 3 | SECRET MACHINES | The Secret Machines | ||
| 4 | ZACH HILL | Astrological Straits | ||
| 5 | WALKMEN | You And Me | ||
| 6 | CALEXICO | Carried To Dust | ||
| 7 | DOOMTREE | Doomtree | ||
| 8 | SOUL CANNON | Kaboom | ||
| 9 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | ||
| 10 | BROKEN SOCIAL SCENE PRESENTS: BRENDAN CANNING | Something For All Of Us | ||
| 11 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 12 | MIRAH | The Old Days Feeling | ||
| 13 | LAIKA AND THE COSMONAUTS | Cosmopolis | ||
| 14 | MARC RIBOT'S CERAMIC DOG | Party Intellectuals | ||
| 15 | FUTUREHEADS | This Is Not The World | ||
| 16 | STACY EPPS | The Awakening | ||
| 17 | WHAT LAURA SAYS | Thinks And Feels | ||
| 18 | FUJIYA AND MIYAGI | Lightbulbs | ||
| 19 | HORSE FEATHERS | House With No Home | ||
| 20 | DON CABALLERO | Punkgasm | ||
| 21 | CLARK HUTCHINSON | A=MH2 Expanded | ||
| 22 | STEREOLAB | Chemical Chords | ||
| 23 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | ||
| 24 | PHYSICS OF MEANING | Snake Charmer Destiny At The Stroke Of Midnight | ||
| 25 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 26 | HUMAN HIGHWAY | Moody Motorcycle | ||
| 27 | LARGE PROFESSOR | Main Source | ||
| 28 | ADVENTURE | Adventure | ||
| 29 | OKKERVIL RIVER | The Stand Ins | ||
| 30 | DEAD CONFEDERATE | Wrecking Ball |
Top Ten Hip Hop
| 1 | DOOMTREE | Doomtree | ||
| 2 | SOUL CANNON | Kaboom | ||
| 3 | STACY EPPS | The Awakening | ||
| 4 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | ||
| 5 | LARGE PROFESSOR | Main Source | ||
| 6 | COMMON MARKET | Tobacco Road | ||
| 7 | J ROCC | Cooking Ingredients | ||
| 8 | EMC | The Show | ||
| 9 | JAKE ONE | White Van Music | ||
| 10 | DJ MUGGS AND PLANET ASIA | Pain Language |
Top Ten RPM
| 1 | THE FAINT | Fasciinatiion | ||
| 2 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 3 | FUJIYA AND MIYAGI | Lightbulbs | ||
| 4 | NIGHTMARES ON WAX | Thought So... | ||
| 5 | MICHNA | Magic Monday | ||
| 6 | KOUSHIK | Out My Window | ||
| 7 | ALIAS | Resurgam | ||
| 8 | TOBACCO | Fucked Up Friends | ||
| 9 | TALKDEMONIC | Eyes At Half Mast | ||
| 10 | I LED 3 LIVES | Peace Now |
Top 30 for the Week ending on September 29, 2008
# Artist Album
| 1 | CALEXICO | Carried To Dust | ||
| 2 | ZACH HILL | Astrological Straits | ||
| 3 | FUTUREHEADS | This Is Not The World | ||
| 4 | WALKMEN | You And Me | ||
| 5 | BROKEN SOCIAL SCENE PRESENTS: BRENDAN CANNING | Something For All Of Us | ||
| 6 | THE FAINT | Fasciinatiion | ||
| 7 | DEAD CONFEDERATE | Wrecking Ball | ||
| 8 | HORSE FEATHERS | House With No Home | ||
| 9 | COMMON MARKET | Tobacco Road | ||
| 10 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 11 | SECRET MACHINES | The Secret Machines | ||
| 12 | AVETT BROTHERS | The Second Gleam | ||
| 13 | OKKERVIL RIVER | The Stand Ins | ||
| 14 | LOVE AS LAUGHTER | Holy | ||
| 15 | DAEDELUS | Love To Make Music To | ||
| 16 | MIRAH | The Old Days Feeling | ||
| 17 | BENJI HUGHES | A Love Extreme | ||
| 18 | NOTWIST | The Devil, You And Me | ||
| 19 | ANDY DIXON | The Mice Of Mt. Career | ||
| 20 | SAM CHAMPION | Heavenly Bender | ||
| 21 | FOREIGN LEGION | The Secret Knock | ||
| 22 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | ||
| 23 | DAMIEN JURADO | Caught In The Trees | ||
| 24 | DOOMTREE | Doomtree | ||
| 25 | 31 KNOTS | Worried Well | ||
| 26 | MUGISON | Mugiboogie | ||
| 27 | DON CABALLERO | Punkgasm | ||
| 28 | SBACH | SBACH | ||
| 29 | STEREOLAB | Chemical Chords | ||
| 30 | CHAD VANGAALEN | Soft Airplane |
Hip Hop Top 10
| 1 | COMMON MARKET | Tobacco Road | ||
| 2 | FOREIGN LEGION | The Secret Knock | ||
| 3 | DOOMTREE | Doomtree | ||
| 4 | BUFF1 | There's Only One | ||
| 5 | STACY EPPS | The Awakening | ||
| 6 | J ROCC | Cooking Ingredients | ||
| 7 | LARGE PROFESSOR | Main Source | ||
| 8 | LIL SCI AND CARLOS NINO PRESENT: WHAT'S THE SCIENCE? | Elevation | ||
| 9 | DJ MUGGS AND PLANET ASIA | Pain Language | ||
| 10 | MADLIB | WLIB AM: King Of The Wig Flip |
RPM Top 10
| 1 | THE FAINT | Fasciinatiion | |
| 2 | DAEDELUS | Love To Make Music To | |
| 3 | NIGHTMARES ON WAX | Thought So... | |
| 4 | FUJIYA AND MIYAGI | Lightbulbs | |
| 5 | MICHNA | Magic Monday | |
| 6 | ALIAS | Resurgam | |
| 7 | ADVENTURE | Adventure | |
| 8 | CHANDELIERS | The Thrush | |
| 9 | TOBACCO | Fucked Up Friends | |
| 10 | KOUSHIK | Out My Window |
Top 30 for the Week ending on September 22, 2008
# Artist Album
| 1 | DEAD CONFEDERATE | Wrecking Ball | |
| 2 | DOOMTREE | Doomtree | |
| 3 | AVETT BROTHERS | The Second Gleam | |
| 4 | ZACH HILL | Astrological Straits | |
| 5 | HORSE FEATHERS | House With No Home | |
| 6 | CALEXICO | Carried To Dust | |
| 7 | SECRET MACHINES | The Secret Machines | |
| 8 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | |
| 9 | DRESSY BESSY | HOLLERandSTOMP | |
| 10 | SISTERS OF LOVE | Give Me Your Love | |
| 11 | MIRAH | The Old Days Feeling | |
| 12 | WHAT LAURA SAYS | Thinks And Feels | |
| 13 | WALKMEN | You And Me | |
| 14 | CHAD VANGAALEN | Soft Airplane | |
| 15 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | |
| 16 | LIL SCI AND CARLOS NINO PRESENT: WHAT'S THE SCIENCE? | Elevation | |
| 17 | ADVENTURE | Adventure | |
| 18 | COMMON MARKET | Tobacco Road | |
| 19 | BROKEN SOCIAL SCENE PRESENTS: BRENDAN CANNING | Something For All Of Us | |
| 20 | STACY EPPS | The Awakening | |
| 21 | THANK YOU | Terrible Two | |
| 22 | STREET DOGS | State Of Grace | |
| 23 | VARIOUS ARTISTS | Solos In Stereo II | |
| 24 | SIGUR ROS | Med Sud I Eyrum Vid Spilum Endalaust | |
| 25 | FUTUREHEADS | This Is Not The World | |
| 26 | VARIOUS ARTISTS | Cosmarama: Blow Your Cool, Vol. 2 | |
| 27 | YAWNING MAN | Vista Point | |
| 28 | BUFF1 | There's Only One | |
| 29 | VARIOUS ARTISTS | Give Me Love: Songs Of The Brokenhearted - Baghdad, 1925-1929 | |
| 30 | MELVINS | Nude With Boots |
Top Ten Hip Hop
| 1 | DOOMTREE | Doomtree | |
| 2 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | |
| 3 | LIL SCI AND CARLOS NINO PRESENT: WHAT'S THE SCIENCE? | Elevation | |
| 4 | COMMON MARKET | Tobacco Road | |
| 5 | STACY EPPS | The Awakening | |
| 6 | VARIOUS ARTISTS | Solos In Stereo II | |
| 7 | BUFF1 | There's Only One | |
| 8 | DJ MUGGS AND PLANET ASIA | Pain Language | |
| 9 | LARGE PROFESSOR | Main Source | |
| 10 | FOREIGN LEGION | The Secret Knock |
RPM Top 10
| 1 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 2 | NIGHTMARES ON WAX | Thought So... | ||
| 3 | FUJIYA AND MIYAGI | Lightbulbs | ||
| 4 | LEE "SCRATCH" PERRY | Repentance | ||
| 5 | ALIAS | Resurgam | ||
| 6 | CHANDELIERS | The Thrush | ||
| 7 | TALKDEMONIC | Eyes At Half Mast | ||
| 8 | MICHNA | Magic Monday | ||
| 9 | TOBACCO | Fucked Up Friends | ||
| 10 | KOUSHIK | Out My Window |
Top 30 for the Week ending on September 15, 2008
# Artist Album
| 1 | ZACH HILL | Astrological Straits | ||
| 2 | HORSE FEATHERS | House With No Home | ||
| 3 | STEREOLAB | Chemical Chords | ||
| 4 | KING KHAN AND THE SHRINES | The Supreme Genius Of King Khan And The Shrines | ||
| 5 | SILVER JEWS | Lookout Mountain, Lookout Sea | ||
| 6 | AVETT BROTHERS | The Second Gleam | ||
| 7 | DRESSY BESSY | HOLLERandSTOMP | ||
| 8 | WEDDING PRESENT | El Rey | ||
| 9 | HOLD STEADY | Stay Positive | ||
| 10 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 11 | DON CABALLERO | Punkgasm | ||
| 12 | LOVE AS LAUGHTER | Holy | ||
| 13 | VARIOUS ARTISTS | PDX Pop Now! 2008 | ||
| 14 | DJ SPOOKY | Sound Unbound | ||
| 15 | DAEDELUS | Love To Make Music To | ||
| 16 | MIRAH | The Old Days Feeling | ||
| 17 | DEAD CONFEDERATE | Wrecking Ball | ||
| 18 | DOOMTREE | Doomtree | ||
| 19 | STACY EPPS | The Awakening | ||
| 20 | CHAD VANGAALEN | Soft Airplane | ||
| 21 | VARIOUS ARTISTS | Cosmarama: Blow Your Cool, Vol. 2 | ||
| 22 | THEM | In Reality | ||
| 23 | VETIVER | Things Of The Past | ||
| 24 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | ||
| 25 | SIR VICTOR UWAIFO | Guitar Boy Superstar 1970-76 | ||
| 26 | LIL SCI AND CARLOS NINO PRESENT: WHAT'S THE SCIENCE? | Elevation | ||
| 27 | 31 KNOTS | Worried Well | ||
| 28 | LACKTHEREOF | Your Anchor | ||
| 29 | STREET DOGS | State Of Grace | ||
| 30 | NOTWIST | The Devil, You And Me |
Hip Hop Top 10
| 1 | DOOMTREE | Doomtree | |
| 2 | STACY EPPS | The Awakening | |
| 3 | LIL SCI AND CARLOS NINO PRESENT: WHAT'S THE SCIENCE? | Elevation | |
| 4 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | |
| 5 | BUFF1 | There's Only One | |
| 6 | DJ MUGGS AND PLANET ASIA | Pain Language | |
| 7 | HIGH DECIBELS | HD | |
| 8 | FINAL SOLUTION | Brotherman | |
| 9 | LARGE PROFESSOR | Main Source | |
| 10 | COMMON MARKET | Tobacco Road |
RPM Top 10
| 1 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | |
| 2 | DJ SPOOKY | Sound Unbound | |
| 3 | ALIAS | Resurgam | |
| 4 | FUJIYA AND MIYAGI | Lightbulbs | |
| 5 | NIGHTMARES ON WAX | Thought So... | |
| 6 | TALKDEMONIC | Eyes At Half Mast | |
| 7 | TRICKY | Knowle West Boy | |
| 8 | TUSSLE | Cream Cuts | |
| 9 | DAN LE SAC VS. SCROOBIUS PIP | Angles | |
| 10 | FLYING LOTUS | Los Angeles |
Top 30 for the Week ending on September 8, 2008
# Artist Album
| 1 | HOLD STEADY | Stay Positive | ||
| 2 | KING KHAN AND THE SHRINES | The Supreme Genius Of King Khan And The Shrines | ||
| 3 | VETIVER | Things Of The Past | ||
| 4 | STEREOLAB | Chemical Chords | ||
| 5 | VARIOUS ARTISTS | Verve Remixed 4 | ||
| 6 | THANK YOU | Terrible Two | ||
| 7 | DAEDELUS | Love To Make Music To | ||
| 8 | HORSE FEATHERS | House With No Home | ||
| 9 | DON CABALLERO | Punkgasm | ||
| 10 | LACKTHEREOF | Your Anchor | ||
| 11 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | ||
| 12 | MIRAH | The Old Days Feeling | ||
| 13 | ABE VIGODA | Skeleton | ||
| 14 | SILVER JEWS | Lookout Mountain, Lookout Sea | ||
| 15 | DR. DOG | Fate | ||
| 16 | VARIOUS ARTISTS | PDX Pop Now! 2008 | ||
| 17 | DJ SPOOKY | Sound Unbound | ||
| 18 | THEM | In Reality | ||
| 19 | STREET DOGS | State Of Grace | ||
| 20 | BONNIE PRINCE BILLY | Lie Down In The Light | ||
| 21 | WOLF PARADE | At Mount Zoomer | ||
| 22 | MARS | Mars LP | ||
| 23 | MUGISON | Mugiboogie | ||
| 24 | BODIES OF WATER | A Certain Feeling | ||
| 25 | JOHN DEE HOLMAN | You've Got To Lose, You Can't Win All The Time* | ||
| 26 | DAVID VANDERVELDE | Waiting For The Sunrise | ||
| 27 | SIR VICTOR UWAIFO | Guitar Boy Superstar 1970-76 | ||
| 28 | NOTWIST | The Devil, You And Me | ||
| 29 | JACKSON CONTI | Sujinho | ||
| 30 | ARMS | Kids Aflame |
Hip Hop Top 10
| 1 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | ||
| 2 | WHAT'S THE SCIENCE? | Elevation | ||
| 3 | BUFF1 | There's Only One | ||
| 4 | JACKSON CONTI | Sujinho | ||
| 5 | HIGH DECIBELS | HD | ||
| 6 | VARIOUS ARTISTS | Eccentric Soul: The Tragar And Note Labels | ||
| 7 | STACY EPPS | The Awakening | ||
| 8 | SISTERS OF LOVE * | Give Me Your Love * | ||
| 9 | DJ MUGGS AND PLANET ASIA | Pain Language | ||
| 10 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul |
RPM Top 10
| 1 | VARIOUS ARTISTS | Verve Remixed 4 | ||
| 2 | ALIAS | Resurgam | ||
| 3 | DJ SPOOKY | Sound Unbound | ||
| 4 | DAEDELUS | Love To Make Music To | ||
| 5 | FUJIYA AND MIYAGI | Lightbulbs | ||
| 6 | LADYTRON | Velocifero | ||
| 7 | THE ORB | The Dream (The Future Academy Of Noise, Rhythm And Gardening Mix) | ||
| 8 | CHANDELIERS | The Thrush | ||
| 9 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | ||
| 10 | NIGHTMARES ON WAX | Thought So... |
Top 30 for the Week ending on September 1, 2008
# Artist Album
| 1 | STEREOLAB | Chemical Chords | ||
| 2 | THANK YOU | Terrible Two | ||
| 3 | HOLD STEADY | Stay Positive | ||
| 4 | WOLF PARADE | At Mount Zoomer | ||
| 5 | DAEDELUS | Love To Make Music To | ||
| 6 | VARIOUS ARTISTS | PDX Pop Now! 2008 | ||
| 7 | THEM | In Reality | ||
| 8 | MIRAH | The Old Days Feeling | ||
| 9 | VARIOUS ARTISTS | Blues Sweet Blues | ||
| 10 | BENJI HUGHES | A Love Extreme | ||
| 11 | BONNIE PRINCE BILLY | Lie Down In The Light | ||
| 12 | SILVER JEWS | Lookout Mountain, Lookout Sea | ||
| 13 | KING KHAN AND THE SHRINES | The Supreme Genius Of King Khan And The Shrines | ||
| 14 | SBACH | SBACH | ||
| 15 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | ||
| 16 | SIR VICTOR UWAIFO | Guitar Boy Superstar 1970-76 | ||
| 17 | MATES OF STATE | Re-Arrange Us | ||
| 18 | NOTWIST | The Devil, You And Me | ||
| 19 | VARIOUS ARTISTS | Verve Remixed 4 | ||
| 20 | NOMO | Ghost Rock | ||
| 21 | DR. DOG | Fate | ||
| 22 | HORSE FEATHERS | House With No Home | ||
| 23 | CLARK HUTCHINSON | A=MH2 Expanded | ||
| 24 | SAMANTHA CRAIN | The Confiscation | ||
| 25 | VETIVER | Things Of The Past | ||
| 26 | EXPERIMENTAL DENTAL SCHOOL | Jane Doe Loves Me | ||
| 27 | VARIOUS ARTISTS | Eccentric Soul: The Tragar And Note Labels | ||
| 28 | ABE VIGODA | Skeleton | ||
| 29 | VALIENT THORR | Immortalizer | ||
| 30 | FREE KITTEN | Inherit |
Top 30 for the Week ending on August 25, 2008
# Artist Album
| 1 | STEREOLAB | Chemical Chords | |
| 2 | HOLD STEADY | Stay Positive | |
| 3 | VARIOUS ARTISTS | Verve Remixed 4 | |
| 4 | WOLF PARADE | At Mount Zoomer | |
| 5 | LADYTRON | Velocifero | |
| 6 | BONNIE PRINCE BILLY | Lie Down In The Light | |
| 7 | FLEET FOXES | Fleet Foxes | |
| 8 | DAEDELUS | Love To Make Music To | |
| 9 | THANK YOU | Terrible Two | |
| 10 | SILVER JEWS | Lookout Mountain, Lookout Sea | |
| 11 | MATES OF STATE | Re-Arrange Us | |
| 12 | ROOTS | Rising Down | |
| 13 | VARIOUS ARTISTS | PDX Pop Now! 2008 | |
| 14 | VARIOUS ARTISTS | New Orleans Funk, Vol. 2 | |
| 15 | STREET DOGS | State Of Grace | |
| 16 | SOUL CANNON | Kaboom | |
| 17 | NOMO | Ghost Rock | |
| 18 | JOAN OF ARC | Boo Human | |
