Top 30 for the Week ending March 15, 2010
# Artist Album
| 1 | PAVEMENT | Quarantine The Past: The Best Of Pavement | Matador | |
| 2 | TED LEO AND THE PHARMACISTS | The Brutalist Bricks | Matador | |
| 3 | QUASI | American Gong | Kill Rock Stars | |
| 4 | CAROLINA CHOCOLATE DROPS | Genuine Negro Jig | Nonesuch | |
| 5 | HIGH PLACES | High Places Vs. Mankind | Thrill Jockey | |
| 6 | STRANGE BOYS | Be Brave | In The Red | |
| 7 | LIARS | Sisterworld | Mute | |
| 8 | XIU XIU | Dear God, I Hate Myself | Kill Rock Stars | |
| 9 | RUBY SUNS | Fight Softly | SUB POP | |
| 10 | PHANTOGRAM | Eyelid Movies | Barsuk | |
| 11 | RJD2 | The Colossus | RJ's Electrical Connections | |
| 12 | SHOUT OUT LOUDS | Work | Merge | |
| 13 | JAVELIN | No Más | Luaka Bop | |
| 14 | ADAM GREEN | Minor Love | Fat Possum | |
| 15 | GONJASUFI | A Sufi And A Killer | Warp | |
| 16 | TWIN TIGERS | Gray Waves | Old Flame | |
| 17 | CHARLOTTE GAINSBOURG | IRM | Elektra-Because | |
| 18 | EPSTEIN | When Man Is Full He Falls Asleep | Asthmatic Kitty | |
| 19 | MIDLAKE | The Courage Of Others | Bella Union | |
| 20 | TORO Y MOI | Causers Of This | Carpark | |
| 21 | JAGA JAZZIST | One Armed Bandit | Smalltown Supersound-Ninja Tune | |
| 22 | ANGELO SPENCER | Angelo Spencer Et Les Hauts Sommets | K | |
| 23 | SHEARWATER | The Golden Archipelago | DLX | |
| 24 | LIGHTSPEED CHAMPION | Life Is Sweet! Nice To Meet You | Domino | |
| 25 | FREEWAY AND JAKE ONE | The Stimulus Package | Rhymesayers | |
| 26 | YEASAYER | ODD BLOOD | Secretly Canadian | |
| 27 | MALACHAI | Ugly Side Of Love | Domino | |
| 28 | TITLE TRACKS | It Was Easy | Ernest Jenning | |
| 29 | CLIPD BEAKS | To Realize | Lovepump United | |
| 30 | VIA AUDIO | Animalore | Undertow |
Top 30 for the Week ending on March 1, 2010
# Artist Album
| 1 | CAROLINA CHOCOLATE DROPS | Genuine Negro Jig | |
| 2 | BEACH HOUSE | Teen Dream | |
| 3 | XIU XIU | Dear God, I Hate Myself | |
| 4 | VAMPIRE WEEKEND | Contra | |
| 5 | 1986 | Everybody Is Whatever I Think They Are | |
| 6 | PHANTOGRAM | Eyelid Movies | |
| 7 | SURFER BLOOD | Astro Coast | |
| 8 | SOFT PACK | The Soft Pack | |
| 9 | MIDLAKE | The Courage Of Others | |
| 10 | HOT CHIP | One Life Stand | |
| 11 | TORO Y MOI | Causers Of This | |
| 12 | CHARLOTTE GAINSBOURG | IRM | |
| 13 | HELIGOATS | Goodness Gracious | |
| 14 | SOLID GOLD | Synchronize [EP] | |
| 15 | YEASAYER | ODD BLOOD | |
| 16 | SHOUT OUT LOUDS | Work | |
| 17 | FOUR TET | There Is Love In You | |
| 18 | FUCKED UP | Couple Tracks: Singles 2002-2009 | |
| 19 | MALACHAI | Ugly Side Of Love | |
| 20 | SETH AUGUSTUS | To The Pouring Rain | |
| 21 | VARIOUS ARTISTS | Casual Victim Pile: Austin 2010 | |
| 22 | TITLE TRACKS | It Was Easy | |
| 23 | GALACTIC | Ya-Ka-May | |
| 24 | MAGNETIC FIELDS | Realism | |
| 25 | ERNEST GONZALES | Been Meaning To Tell You | |
| 26 | EELS | End Times | |
| 27 | ANGELO SPENCER | Angelo Spencer Et Les Hauts Sommets | |
| 28 | CARS AND TRAINS | The Roots, The Leaves | |
| 29 | ADAM GREEN | Minor Love | |
| 30 | GIGI | Maintenant |
Top Ten Hip Hop
| 1 | GALACTIC | Ya-Ka-May | |
| 2 | BLOCKHEAD | The Music Scene | |
| 3 | NNEKA | Concrete Jungle | |
| 4 | GEORGIA ANNE MULDROW | Kings Ballad | |
| 5 | DESSA | A Badly Broken Code | |
| 6 | FREEWAY AND JAKE ONE | The Stimulus Package | |
| 7 | BEI BEI AND SHAWN LEE | Into The Wind | |
| 8 | STRONG ARM STEADY | Stoney Jackson | |
| 9 | RJD2 | The Colossus | |
| 10 | DAM-FUNK | Toeachizown |
Top Ten RPM
| 1 | PHANTOGRAM | Eyelid Movies | |
| 2 | TORO Y MOI | Causers Of This | |
| 3 | FOUR TET | There Is Love In You | |
| 4 | ERNEST GONZALES | Been Meaning To Tell You | |
| 5 | HOT CHIP | One Life Stand | |
| 6 | RJD2 | The Colossus | |
| 7 | BLOCKHEAD | The Music Scene | |
| 8 | UMBERTO ECHO | Dub The World | |
| 9 | JACK SPLASH | King Of The Beats Vol. 1 | |
| 10 | GROOVE ARMADA | Black Light |
Top 30 for the Week ending on February 22, 2010
# Artist Album
| 1 | XIU XIU | Dear God, I Hate Myself | |
| 2 | BEACH HOUSE | Teen Dream | |
| 3 | SHOUT OUT LOUDS | Work | |
| 4 | TORO Y MOI | Causers Of This | |
| 5 | SURFER BLOOD | Astro Coast | |
| 6 | YEASAYER | ODD BLOOD | |
| 7 | HOT CHIP | One Life Stand | |
| 8 | VARIOUS ARTISTS | Stroke: Songs For Chris Knox | |
| 9 | PHANTOGRAM | Eyelid Movies | |
| 10 | ERNEST GONZALES | Been Meaning To Tell You | |
| 11 | FOUR TET | There Is Love In You | |
| 12 | SPOON | Transference | |
| 13 | MIDLAKE | The Courage Of Others | |
| 14 | 1986 | Everybody Is Whatever I Think They Are | |
| 15 | BLOCKHEAD | The Music Scene | |
| 16 | GALACTIC | Ya-Ka-May | |
| 17 | MALACHAI | Ugly Side Of Love | |
| 18 | FUCKED UP | Couple Tracks: Singles 2002-2009 | |
| 19 | VARIOUS ARTISTS | Casual Victim Pile: Austin 2010 | |
| 20 | ANGELO SPENCER | Angelo Spencer Et Les Hauts Sommets | |
| 21 | MOLINA AND JOHNSON | Molina And Johnson | |
| 22 | BEN SOLLEE AND DANIEL MARTIN MOORE | Dear Companion | |
| 23 | FIELD MUSIC | Field Music (Measure) | |
| 24 | SOFT PACK | The Soft Pack | |
| 25 | TITLE TRACKS | It Was Easy | |
| 26 | EELS | End Times | |
| 27 | YUKON BLONDE | Yukon Blonde | |
| 28 | GIGI | Maintenant | |
| 29 | NNEKA | Concrete Jungle | |
| 30 | CLIPD BEAKS | To Realize |
Top Ten Hip Hop
| 1 | BLOCKHEAD | The Music Scene | ||
| 2 | GALACTIC | Ya-Ka-May | ||
| 3 | NNEKA | Concrete Jungle | ||
| 4 | BEI BEI AND SHAWN LEE | Into The Wind | ||
| 5 | STRONG ARM STEADY | Stoney Jackson | ||
| 6 | VARIOUS ARTISTS * | Black Dynamite Soundtrack * | ||
| 7 | GEORGIA ANNE MULDROW | Kings Ballad | ||
| 8 | RJD2 | The Colossus | ||
| 9 | FREEWAY AND JAKE ONE | The Stimulus Package | ||
| 10 | JACK SPLASH | King Of The Beats |
Top Ten RPM
| 1 | TORO Y MOI | Causers Of This | |
| 2 | HOT CHIP | One Life Stand | |
| 3 | ERNEST GONZALES | Been Meaning To Tell You | |
| 4 | FOUR TET | There Is Love In You | |
| 5 | BLOCKHEAD | The Music Scene | |
| 6 | UMBERTO ECHO | Dub The World | |
| 7 | RJD2 | The Colossus | |
| 8 | ALBUM LEAF | A Chorus Of Storytellers | |
| 9 | JACK SPLASH | King Of The Beats | |
| 10 | DJ HELL | U Can Dance [EP] |
Top 30 for the Week ending on February 15, 2010
# Artist Album
| 1 | BEACH HOUSE | Teen Dream | |
| 2 | SURFER BLOOD | Astro Coast | |
| 3 | CHARLOTTE GAINSBOURG | IRM | |
| 4 | FOUR TET | There Is Love In You | |
| 5 | VARIOUS ARTISTS | Stroke: Songs For Chris Knox | |
| 6 | YEASAYER | ODD BLOOD | |
| 7 | TORO Y MOI | Causers Of This | |
| 8 | MIDLAKE | The Courage Of Others | |
| 9 | BLOCKHEAD | The Music Scene | |
| 10 | MAGNETIC FIELDS | Realism | |
| 11 | SPOON | Transference | |
| 12 | SOFT PACK | The Soft Pack | |
| 13 | BASIA BULAT | Heart Of My Own | |
| 14 | MOLINA AND JOHNSON | Molina And Johnson | |
| 15 | ANGELO SPENCER | Angelo Spencer Et Les Hauts Sommets | |
| 16 | OWEN PALLETT | Heartland | |
| 17 | VARIOUS ARTISTS | Casual Victim Pile: Austin 2010 | |
| 18 | BEN SOLLEE AND DANIEL MARTIN MOORE | Dear Companion | |
| 19 | ASOBI SEKSU | Rewolf | |
| 20 | GALACTIC | Ya-Ka-May | |
| 21 | FUCKED UP | Couple Tracks: Singles 2002-2009 | |
| 22 | RETRIBUTION GOSPEL CHOIR | 2 | |
| 23 | JEFF THE BROTHERHOOD | Heavy Days | |
| 24 | VARIOUS ARTISTS | Daptone Gold | |
| 25 | GIGI | Maintenant | |
| 26 | ALBUM LEAF | A Chorus Of Storytellers | |
| 27 | ANIMAL COLLECTIVE | Campfire Songs | |
| 28 | NNEKA | Concrete Jungle | |
| 29 | OH NO ONO | Eggs | |
| 30 | SEVEN SATURDAYS | Seven Saturdays |
Top 30 for the Week ending on February 8, 2010
# Artist Album
| 1 | BLOCKHEAD | The Music Scene | |
| 2 | SURFER BLOOD | Astro Coast | |
| 3 | BEACH HOUSE | Teen Dream | |
| 4 | CHARLOTTE GAINSBOURG | IRM | |
| 5 | FOUR TET | There Is Love In You | |
| 6 | VAMPIRE WEEKEND | Contra | |
| 7 | TORO Y MOI | Causers Of This | |
| 8 | VARIOUS ARTISTS | Stroke: Songs For Chris Knox | |
| 9 | MAGNETIC FIELDS | Realism | |
| 10 | SPOON | Transference | |
| 11 | YEASAYER | ODD BLOOD | |
| 12 | MIDLAKE | The Courage Of Others | |
| 13 | SOFT PACK | The Soft Pack | |
| 14 | VARIOUS ARTISTS | Casual Victim Pile: Austin 2010 | |
| 15 | OWEN PALLETT | Heartland | |
| 16 | JEFF THE BROTHERHOOD | Heavy Days | |
| 17 | PIT ER PAT | Flexible Entertainer | |
| 18 | BASIA BULAT | Heart Of My Own | |
| 19 | MOLINA AND JOHNSON | Molina And Johnson | |
| 20 | RETRIBUTION GOSPEL CHOIR | 2 | |
| 21 | ANIMAL COLLECTIVE | Campfire Songs | |
| 22 | ASOBI SEKSU | Rewolf | |
| 23 | VARIOUS ARTISTS | Daptone Gold | |
| 24 | STRONG ARM STEADY | Stoney Jackson | |
| 25 | ALBUM LEAF | A Chorus Of Storytellers | |
| 26 | FUCKED UP | Couple Tracks: Singles 2002-2009 | |
| 27 | OH NO ONO | Eggs | |
| 28 | VARIOUS ARTISTS | The BYG Deal | |
| 29 | SEVEN SATURDAYS | Seven Saturdays | |
| 30 | OLOF ARNALDS | Við Og Við |
Hip Hop Top 10
| 1 | BLOCKHEAD | The Music Scene | |
| 2 | STRONG ARM STEADY | Stoney Jackson | |
| 3 | VARIOUS ARTISTS | Daptone Gold | |
| 4 | BEI BEI AND SHAWN LEE | Into The Wind | |
| 5 | KID KOALA PRESENTS: THE SLEW | 100% | |
| 6 | NNEKA | Concrete Jungle | |
| 7 | FELT | Felt 3: A Tribute To Rosie Perez | |
| 8 | K-OS | Yes! | |
| 9 | RJD2 | The Colossus | |
| 10 | DOOM | Unexpected Guest |
RPM Top 10
| 1 | BLOCKHEAD | The Music Scene | |
| 2 | FOUR TET | There Is Love In You | |
| 3 | TORO Y MOI | My Touch | |
| 4 | KID KOALA PRESENTS: THE SLEW | 100% | |
| 5 | ETIENNE JAUMET | Night Music | |
| 6 | JOOKABOX | Dead Zone Boys | |
| 7 | ERNEST GONZALES | Been Meaning To Tell You | |
| 8 | WILLOWZ | Repetition Remixes | |
| 9 | MATIAS AGUAYO | Ay Ay Ay | |
| 10 | TOMMY T | Prester John Sessions |
Top 30 for the Week ending on January 25, 2010
# Artist Album
| 1 | BEACH HOUSE | Teen Dream | |
| 2 | VAMPIRE WEEKEND | Contra | |
| 3 | SPOON | Transference | |
| 4 | OWEN PALLETT | Heartland | |
| 5 | VARIOUS ARTISTS | Stroke: Songs For Chris Knox | |
| 6 | MOLINA AND JOHNSON | Molina And Johnson | |
| 7 | SOFT PACK | The Soft Pack | |
| 8 | RETRIBUTION GOSPEL CHOIR | 2 | |
| 9 | PIT ER PAT | Flexible Entertainer | |
| 10 | TOM WAITS | Glitter And Doom Live | |
| 11 | KID KOALA PRESENTS: THE SLEW | 100% | |
| 12 | JEFF THE BROTHERHOOD | Heavy Days | |
| 13 | OH NO ONO | Eggs | |
| 14 | COLD CAVE | Love Comes Close | |
| 15 | ASOBI SEKSU | Rewolf | |
| 16 | VARIOUS ARTISTS | Daptone Gold | |
| 17 | FELT | Felt 3: A Tribute To Rosie Perez | |
| 18 | DEVENDRA BANHART | What Will We Be | |
| 19 | JOOKABOX | Dead Zone Boys | |
| 20 | HOLOPAW | Oh, Glory. Oh, Wilderness. | |
| 21 | OLOF ARNALDS | Við Og Við | |
| 22 | SEVEN SATURDAYS | Seven Saturdays | |
| 23 | STRONG ARM STEADY | Stoney Jackson | |
| 24 | VARIOUS ARTISTS | Casual Victim Pile: Austin 2010 | |
| 25 | VARIOUS ARTISTS | The BYG Deal | |
| 26 | CHICAGO UNDERGROUND DUO | Boca Negra | |
| 27 | TRANS AM | What Day Is It Tonight? (Live 1993-2008) | |
| 28 | TOMMY T | Prester John Sessions | |
| 29 | WADADA LEO SMITH | Spiritual Dimensions | |
| 30 | TEGAN AND SARA | Sainthood |
Hip Hop Top 10
| 1 | KID KOALA PRESENTS: THE SLEW | 100% | ||
| 2 | FELT | Felt 3: A Tribute To Rosie Perez | ||
| 3 | DOOM | Unexpected Guest | ||
| 4 | STRONG ARM STEADY | Stoney Jackson | ||
| 5 | K-OS | Yes! | ||
| 6 | VARIOUS ARTISTS | Daptone Gold | ||
| 7 | GIFT OF GAB | Escape 2 Mars | ||
| 8 | BEI BEI AND SHAWN LEE | Into The Wind | ||
| 9 | BLOCKHEAD | The Music Scene | ||
| 10 | COOLZEY | The Honey |
RPM Top 10
| 1 | KID KOALA PRESENTS: THE SLEW | 100% | ||
| 2 | JOOKABOX | Dead Zone Boys | ||
| 3 | TOMMY T | Prester John Sessions | ||
| 4 | FOUR TET | There Is Love In You | ||
| 5 | MATIAS AGUAYO | Ay Ay Ay | ||
| 6 | ETIENNE JAUMET | Night Music | ||
| 7 | BLOCKHEAD | The Music Scene | ||
| 8 | VITALIC | FLASHMOB | ||
| 9 | ALBUM LEAF | A Chorus Of Storytellers | ||
| 10 | WILLOWZ | Repetition Remixes |
Top 30 for the Week ending on January 18, 2010
# Artist Album
| 1 | VAMPIRE WEEKEND | Contra | ||
| 2 | OWEN PALLETT | Heartland | ||
| 3 | MOLINA AND JOHNSON | Molina And Johnson | ||
| 4 | KID KOALA PRESENTS: THE SLEW | 100% | ||
| 5 | RETRIBUTION GOSPEL CHOIR | 2 | ||
| 6 | PIT ER PAT | Flexible Entertainer | ||
| 7 | ASOBI SEKSU | Rewolf | ||
| 8 | TOM WAITS | Glitter And Doom Live | ||
| 9 | OH NO ONO | Eggs | ||
| 10 | DEVENDRA BANHART | What Will We Be | ||
| 11 | JOOKABOX | Dead Zone Boys | ||
| 12 | COLD CAVE | Love Comes Close | ||
| 13 | THEE SILVER MT. ZION MEMORIAL ORCHESTRA AND TRA-LA-LA BAND | Kollaps Tradixionales | ||
| 14 | CHICAGO UNDERGROUND DUO | Boca Negra | ||
| 15 | VARIOUS ARTISTS | Daptone Gold | ||
| 16 | OLOF ARNALDS | Við Og Við | ||
| 17 | KURT VILE | Childish Prodigy | ||
| 18 | VARIOUS ARTISTS | The BYG Deal | ||
| 19 | TRANS AM | What Day Is It Tonight? (Live 1993-2008) | ||
| 20 | TOMMY T | Prester John Sessions | ||
| 21 | FELT | Felt 3: A Tribute To Rosie Perez | ||
| 22 | DOOM | Unexpected Guest | ||
| 23 | TEGAN AND SARA | Sainthood | ||
| 24 | SPIRAL STAIRS | The Real Feel | ||
| 25 | HOLOPAW | Oh, Glory. Oh, Wilderness. | ||
| 26 | WADADA LEO SMITH | Spiritual Dimensions | ||
| 27 | SEVEN SATURDAYS | Seven Saturdays | ||
| 28 | THEMSELVES | CrownsDown | ||
| 29 | K-OS | Yes! | ||
| 30 | OM | God Is Good |
Top Ten Hip Hop
| 1 | JOOKABOX | Dead Zone Boys | |
| 2 | MATIAS AGUAYO | Ay Ay Ay | |
| 3 | TOMMY T | Prester John Sessions | |
| 4 | TONY ALLEN | Home Cooking | |
| 5 | BLOCKHEAD | The Music Scene | |
| 6 | ETIENNE JAUMET | Night Music | |
| 7 | VITALIC | FLASHMOB | |
| 8 | FUCK BUTTONS | Tarot Sport | |
| 9 | LYMBYC SYSTYM | Shutter Release | |
| 10 | AIR | Love 2 |
RPM Top Ten
| 1 | JOOKABOX | Dead Zone Boys | |
| 2 | MATIAS AGUAYO | Ay Ay Ay | |
| 3 | TOMMY T | Prester John Sessions | |
| 4 | TONY ALLEN | Home Cooking | |
| 5 | BLOCKHEAD | The Music Scene | |
| 6 | ETIENNE JAUMET | Night Music | |
| 7 | VITALIC | FLASHMOB | |
| 8 | FUCK BUTTONS | Tarot Sport | |
| 9 | LYMBYC SYSTYM | Shutter Release | |
| 10 | AIR | Love 2 |
Top 30 for the Week ending on December 14, 2009
***This will be the Last Top 30 for 2009***
# Artist Album
1. Nirvana Bleach
2. Devendra Banhart What Will We Be?
3. Tom Waits Glitter & Doom Live
4. Lymbyc Systym Shutter Release
5. Cold Cave Love Comes Close
6. Neil Morgan To The Breathing World
7. Matias Aguayo Ay Ay Ay
8. Vitalic Flashmob
9. Lightning Bolt Earthly Delights
10. Bear In Heaven Beast Rest Forth Mouth
11. Spiral Stairs The Real Feel
12. Themselves Crownsdown
13. King Khan & BBQ Show Invisible Girl
14. Fuck Buttons Tarot Sport
15. Vic Chesnut At The Cut
16. Kurt Vile Childish Prodigy
17. Etienne Jaumet Night Music
18. Thao with the Get Down Stay Down Know Better Learn Faster
19. Jookabox Dead Zone Boys
20. Holopaw Oh Glory Oh Wilderness
21. Lake Let's Build A Roof
22. Tommy T Prester John Sessions
23. Various Artists Panama! 3
24. Black Heart Procession Six
25. Miles Benjamin Anthony Robinson Summer of Fear
26. Air Love 2
27. A Place To Bury Strangers Exploding Head
28. Espers III
29. BK-One Radio do Cannibal
30. Get Back Guinizzi! Carpet Madness
Top 30 for the Week ending on December 7, 2009
# Artist Album
| 1 | TOM WAITS | Glitter And Doom Live | |
| 2 | NIRVANA | Bleach | |
| 3 | COLD CAVE | Love Comes Close | |
| 4 | LYMBYC SYSTYM | Shutter Release | |
| 5 | DEVENDRA BANHART | What Will We Be | |
| 6 | NEON INDIAN | Psychic Chasms | |
| 7 | NEAL MORGAN | To The Breathing World | |
| 8 | KING KHAN AND BBQ SHOW | Invisible Girl | |
| 9 | LIGHTNING BOLT | Earthly Delights | |
| 10 | BEAR IN HEAVEN | Beast Rest Forth Mouth | |
| 11 | SPIRAL STAIRS | The Real Feel | |
| 12 | THEMSELVES | CrownsDown | |
| 13 | VITALIC | FLASHMOB | |
| 14 | FUCK BUTTONS | Tarot Sport | |
| 15 | VIC CHESNUTT | Vic Chesnutt At The Cut | |
| 16 | KURT VILE | Childish Prodigy | |
| 17 | ETIENNE JAUMET | Night Music | |
| 18 | THAO WITH THE GET DOWN STAY DOWN | Know Better Learn Faster | |
| 19 | JOOKABOX | Dead Zone Boys | |
| 20 | HOLOPAW | Oh, Glory. Oh, Wilderness. | |
| 21 | LAKE | Let's Build A Roof | |
| 22 | TOMMY T | Prester John Sessions | |
| 23 | VARIOUS ARTISTS | Panama! 3: Calypso Panameno, Guajira Jazz And Cumbia Tipica On The Isthmus 1960-75 | |
| 24 | BLACK HEART PROCESSION | Six | |
| 25 | MILES BENJAMIN ANTHONY ROBINSON | Summer Of Fear | |
| 26 | AIR | Love 2 | |
| 27 | A PLACE TO BURY STRANGERS | Exploding Head | |
| 28 | ESPERS | III | |
| 29 | BK-ONE WITH BENZILLA | Radio Do Canibal | |
| 30 | GET BACK GUINOZZI! | Carpet Madness |
Top 30 for the Week ending on November 30, 2009
# Artist Album
| 1 | NIRVANA | Bleach | |
| 2 | TOM WAITS | Glitter And Doom Live | |
| 3 | LIGHTNING BOLT | Earthly Delights | |
| 4 | DANIEL JOHNSTON | Is And Always Was | |
| 5 | LYMBYC SYSTYM | Shutter Release | |
| 6 | AVETT BROTHERS | I And Love And You | |
| 7 | COLD CAVE | Love Comes Close | |
| 8 | DEVENDRA BANHART | What Will We Be | |
| 9 | THAO WITH THE GET DOWN STAY DOWN | Know Better Learn Faster | |
| 10 | FUCK BUTTONS | Tarot Sport | |
| 11 | BEAR IN HEAVEN | Beast Rest Forth Mouth | |
| 12 | VITALIC | FLASHMOB | |
| 13 | KING KHAN AND BBQ SHOW | Invisible Girl | |
| 14 | AIR | Love 2 | |
| 15 | NEAL MORGAN | To The Breathing World | |
| 16 | BK-ONE WITH BENZILLA | Radio Do Canibal | |
| 17 | THEMSELVES | CrownsDown | |
| 18 | TOMMY T | Prester John Sessions | |
| 19 | VARIOUS ARTISTS | Panama! 3: Calypso Panameno, Guajira Jazz And Cumbia Tipica On The Isthmus 1960-75 | |
| 20 | SPIRAL STAIRS | The Real Feel | |
| 21 | JOOKABOX | Dead Zone Boys | |
| 22 | A PLACE TO BURY STRANGERS | Exploding Head | |
| 23 | ETIENNE JAUMET | Night Music | |
| 24 | VARIOUS ARTISTS | Ghana Special: Modern Highlife Afro-Sounds And Ghanaian Blues 1968-81 | |
| 25 | ESPERS | III | |
| 26 | KURT VILE | Childish Prodigy | |
| 27 | VIC CHESNUTT | Vic Chesnutt At The Cut | |
| 28 | GET BACK GUINOZZI! | Carpet Madness | |
| 29 | BLACK HEART PROCESSION | Six | |
| 30 | ORCHESTRE POLY-RYTHMO DE COTONOU | Vol. 2: Echos Hypnotiques |
Hip Hop Top 10
| 1 | BK-ONE WITH BENZILLA | Revolution | |
| 2 | THEMSELVES | CrownsDown | |
| 3 | BROTHER ALI | Us | |
| 4 | SHAFIQ HUSAYN | Shafiq En' A-Free-Ka | |
| 5 | DEL THE FUNKY HOMOSAPIEN AND TAME ONE | Parallel Uni-Verse | |
| 6 | NICOLAY | City Lights Vol. 2: Shibuya | |
| 7 | KAM MOYE | Splitting Image | |
| 8 | K-OS | Yes! | |
| 9 | FELT | Felt 3: A Tribute To Rosie Perez | |
| 10 | KID KOALA PRESENTS: THE SLEW | 100% |
RPM Top 10
| 1 | LYMBYC SYSTYM | Shutter Release | Mush | |
| 2 | FUCK BUTTONS | Tarot Sport | ATP | |
| 3 | VITALIC | FLASHMOB | Pias | |
| 4 | AIR | Love 2 | Astralwerks | |
| 5 | TOMMY T | Prester John Sessions | Easy Star | |
| 6 | JOOKABOX | Dead Zone Boys | Asthmatic Kitty-Joyful Noise Recordings | |
| 7 | ETIENNE JAUMET | Night Music | Domino | |
| 8 | JOGGER | This Great Pressure | Magical Properties | |
| 9 | TICKLEY FEATHER | Hors D'Oeuvres | Paw Tracks | |
| 10 | KID KOALA PRESENTS: THE SLEW | 100% | Puget Sound-Ninja Tune |
Top 30 for the Week ending on November 16, 2009
# Artist Album
| 1 | FLAMING LIPS | Embryonic | |
| 2 | ATLAS SOUND | Logos | |
| 3 | AVETT BROTHERS | I And Love And You | |
| 4 | DANIEL JOHNSTON | Is And Always Was | |
| 5 | LAKE | Let's Build A Roof | |
| 6 | THAO WITH THE GET DOWN STAY DOWN | Know Better Learn Faster | |
| 7 | FUCK BUTTONS | Tarot Sport | |
| 8 | LIGHTNING BOLT | Earthly Delights | |
| 9 | AIR | Love 2 | |
| 10 | BROTHER ALI | Us | |
| 11 | TOM WAITS | Glitter And Doom Live | |
| 12 | BEAR IN HEAVEN | Beast Rest Forth Mouth | |
| 13 | KARL BLAU | Zebra | |
| 14 | BLACK HEART PROCESSION | Six | |
| 15 | COLD CAVE | Love Comes Close | |
| 16 | CROWN CITY ROCKERS | The Day After Forever | |
| 17 | MONOTONIX | Where Were You When It Happened? | |
| 18 | OWEN | New Leaves | |
| 19 | MONSTERS OF FOLK | Monsters Of Folk | |
| 20 | JOGGER | This Great Pressure | |
| 21 | LOU BARLOW | Goodnight Unknown | |
| 22 | ANTIPOP CONSORTIUM | Fluorescent Black | |
| 23 | NO AGE | Losing Feeling [EP] | |
| 24 | MISSION OF BURMA | The Sound The Speed The Light | |
| 25 | CALIFONE | All My Friends Are Funeral Singers | |
| 26 | TICKLEY FEATHER | Hors D'Oeuvres | |
| 27 | VIC CHESNUTT | Vic Chesnutt At The Cut | |
| 28 | MOUNTAIN GOATS | Life Of The World To Come | |
| 29 | LANGHORNE SLIM | Be Set Free | |
| 30 | HEADLIGHTS | Wildlife |
Top 30 for the Week ending on November 9, 2009
# Artist Album
| 1 | FLAMING LIPS | Embryonic | |
| 2 | ATLAS SOUND | Logos | |
| 3 | AVETT BROTHERS | I And Love And You | |
| 4 | DANIEL JOHNSTON | Is And Always Was | |
| 5 | LAKE | Let's Build A Roof | |
| 6 | THAO WITH THE GET DOWN STAY DOWN | Know Better Learn Faster | |
| 7 | FUCK BUTTONS | Tarot Sport | |
| 8 | DO MAKE SAY THINK | Other Truths | |
| 9 | AIR | Love 2 | |
| 10 | BROTHER ALI | Us | |
| 11 | BUILT TO SPILL | There Is No Enemy | |
| 12 | BEAR IN HEAVEN | Beast Rest Forth Mouth | |
| 13 | KARL BLAU | Zebra | |
| 14 | BLACK HEART PROCESSION | Six | |
| 15 | RIVAL CONSOLES | IO | |
| 16 | CROWN CITY ROCKERS | The Day After Forever | |
| 17 | MONOTONIX | Where Were You When It Happened? | |
| 18 | OWEN | New Leaves | |
| 19 | MONSTERS OF FOLK | Monsters Of Folk | |
| 20 | JOGGER | This Great Pressure | |
| 21 | LOU BARLOW | Goodnight Unknown | |
| 22 | ANTIPOP CONSORTIUM | Fluorescent Black | |
| 23 | NO AGE | Losing Feeling [EP] | |
| 24 | MISSION OF BURMA | The Sound The Speed The Light | |
| 25 | CALIFONE | All My Friends Are Funeral Singers | |
| 26 | TICKLEY FEATHER | Hors D'Oeuvres | |
| 27 | VIC CHESNUTT | Vic Chesnutt At The Cut | |
| 28 | MOUNTAIN GOATS | Life Of The World To Come | |
| 29 | LANGHORNE SLIM | Be Set Free | |
| 30 | HEADLIGHTS | Wildlife |
Top 10 Hip Hop
| 1 | BROTHER ALI | Us | |
| 2 | CROWN CITY ROCKERS | The Day After Forever | |
| 3 | ANTIPOP CONSORTIUM | Fluorescent Black | |
| 4 | DEL THE FUNKY HOMOSAPIEN AND TAME ONE | Parallel Uni-Verse | |
| 5 | SHAFIQ HUSAYN | Shafiq En' A-Free-Ka | |
| 6 | SHAWN LEE AND CLUTCHY HOPKINS | Fascinating Fingers | |
| 7 | BK-ONE WITH BENZILLA | Radio Do Canibal | |
| 8 | ILL MONDO AND NEAL RAMES | Ill Mondo And Neal Rames | |
| 9 | CLONIOUS | Between The Dots | |
| 10 | THEMSELVES | CrownsDown |
Top 10 RPM
| 1 | AIR | Love 2 | |
| 2 | RIVAL CONSOLES | IO | |
| 3 | JOGGER | This Great Pressure | |
| 4 | TICKLEY FEATHER | Hors D'Oeuvres | |
| 5 | CLONIOUS | Between The Dots | |
| 6 | VITALIC | FLASHMOB | |
| 7 | ZERO 7 | Yeah Ghost | |
| 8 | EPSTEIN | Otros | |
| 9 | HUDSON MOHAWKE | Butter | |
| 10 | LYMBYC SYSTYM | Shutter Release |
